Available Units

As of 23 Oct 2025

Units Distribution

Type Name Area (sqft) Available Units Price From
1 Bedroom A1 538 2 $1,438,000
A1(PES) 538 2 $1,398,000
A2 538 2 $1,308,000
2 Bedroom B1 700 2 $1,870,000
B1(PES) 700 1 $1,780,000
B2 732 1 $1,860,000
B2(PES) 732 1 $1,780,000
B3 732 2 $1,890,000
2 Bedroom + Study B4S 732 2 $1,940,000
3 Bedroom C3 936 10 $2,112,000
C3(PES) 936 1 $2,475,000
C4(PES) 958 1 $2,359,000
3 Bedroom Premium C5P 1,119 1 $2,810,000
C6P 1,119 1 $2,970,000
C6P(PES) 1,119 1 $2,915,000
4 Bedroom D1 1,206 4 $2,940,000
D1(PES) 1,206 1 $3,135,000
D2 1,206 1 $3,090,000
D2(PES) 1,206 1 $2,980,000
4 Bedroom Premium D3P(PES) 1,345 1 $3,305,000

Disclaimer: the Lentoria unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

20 Oct 2025 #16-19 sold!
30 Sep 2025 #08-04 sold!
24 Sep 2025 #13-21 sold!
21 Sep 2025 #16-21 sold!
12 Sep 2025 #11-21 sold!
29 Aug 2025 #01-17 sold!
25 Aug 2025 #12-21 sold!
24 Aug 2025 #17-14 sold!
21 Aug 2025 #07-12 sold!
15 Aug 2025 #03-12, #06-21, #07-21 sold!
13 Aug 2025 #04-12, #13-12 sold!
05 Aug 2025 #10-21 sold!
31 Jul 2025 #08-21, #11-12 sold!
14 Jul 2025 #05-12 sold!
13 Jul 2025 #09-12 sold!
08 Jul 2025 #08-19 sold!
15 Jun 2025 #16-12 sold!
12 Jun 2025 #08-12 sold!
10 Jun 2025 #06-12 sold!
30 May 2025 #03-19 sold!
21 May 2025 #05-19 sold!
30 Apr 2025 #07-02, #17-08 sold!
29 Apr 2025 #15-20 sold!
23 Apr 2025 #09-21 sold!
22 Apr 2025 #03-14 sold!
11 Apr 2025 #05-14 sold!
10 Apr 2025 #07-14 sold!
05 Apr 2025 #01-07 sold!
04 Apr 2025 #01-08 sold!
28 Mar 2025 #04-14 sold!
23 Mar 2025 #02-14 sold!
14 Mar 2025 #15-14 sold!
09 Mar 2025 #08-07 sold!
02 Mar 2025 #17-17 sold!
13 Feb 2025 #10-19 sold!
09 Feb 2025 #16-20 sold!
02 Feb 2025 #11-14 sold!
25 Jan 2025 #15-13 sold!
23 Jan 2025 #04-03 sold!
21 Jan 2025 #03-03 sold!
18 Jan 2025 #02-03 sold!
05 Jan 2025 #15-10 sold!
02 Jan 2025 #15-08 sold!
22 Dec 2024 #05-03, #06-02, #16-13 sold!
21 Dec 2024 #10-12 sold!
13 Dec 2024 #05-21, #09-14 sold!
10 Dec 2024 #15-16 sold!
03 Dec 2024 #16-09 sold!
29 Nov 2024 #06-03 sold!
25 Nov 2024 #16-10, #16-15 sold!
18 Nov 2024 #02-01, #15-15 sold!
16 Nov 2024 #04-21 sold!
15 Nov 2024 #03-02, #16-16 sold!
13 Nov 2024 #07-03, #15-09 sold!
30 Oct 2024 #15-17, #16-17 sold!
26 Oct 2024 #02-04, #12-11, #13-11, #16-11 sold!
23 Oct 2024 #13-16 sold!
22 Oct 2024 #13-18 sold!
21 Oct 2024 #02-12, #12-10 sold!
20 Oct 2024 #05-02, #09-16, #13-20 sold!
19 Oct 2024 #11-16, #11-20, #12-20, #13-15 sold!
18 Oct 2024 #02-02 sold!
14 Oct 2024 #03-04, #11-15 sold!
02 Oct 2024 #04-04 sold!
30 Sep 2024 #12-09 sold!
27 Sep 2024 #05-04, #08-16 sold!
26 Sep 2024 #03-15 sold!
24 Sep 2024 #04-11, #04-15, #06-16, #15-11 sold!
22 Sep 2024 #07-05, #13-10 sold!
18 Sep 2024 #06-06 sold!
16 Sep 2024 #06-11, #11-09 sold!
15 Sep 2024 #05-16, #07-15, #09-15 sold!
14 Sep 2024 #03-11, #09-09 sold!
07 Sep 2024 #10-09 sold!
06 Sep 2024 #07-04 sold!
01 Sep 2024 #03-16 sold!
30 Aug 2024 #10-20 sold!
28 Aug 2024 #11-10, #16-08 sold!
26 Aug 2024 #05-11 sold!
23 Aug 2024 #13-13 sold!
18 Aug 2024 #10-11 sold!
17 Aug 2024 #08-09 sold!
16 Aug 2024 #08-15, #12-16 sold!
15 Aug 2024 #07-16 sold!
14 Aug 2024 #03-13 sold!
10 Aug 2024 #13-08 sold!
03 Aug 2024 #06-04, #15-18 sold!
30 Jul 2024 #02-13, #11-11 sold!
29 Jul 2024 #04-09 sold!
28 Jul 2024 #07-09, #08-13, #09-11, #10-13, #10-15 sold!
27 Jul 2024 #12-08 sold!
26 Jul 2024 #11-08 sold!
25 Jul 2024 #06-14 sold!
24 Jul 2024 #10-16 sold!
23 Jul 2024 #10-14 sold!
22 Jul 2024 #04-08 sold!
21 Jul 2024 #03-10 sold!
16 Jul 2024 #09-10 sold!
15 Jul 2024 #04-13 sold!
14 Jul 2024 #01-13 sold!
07 Jul 2024 #05-13, #07-10 sold!
27 Jun 2024 #06-08 sold!
24 Jun 2024 #04-18 sold!
22 Jun 2024 #03-18, #04-16 sold!
21 Jun 2024 #09-08 sold!
19 Jun 2024 #02-09 sold!
11 Jun 2024 #10-08 sold!
10 Jun 2024 #16-18 sold!
09 Jun 2024 #03-08 sold!
06 Jun 2024 #07-20 sold!
05 Jun 2024 #07-13 sold!
29 May 2024 #06-13 sold!
28 May 2024 #05-09 sold!
27 May 2024 #03-20 sold!
26 May 2024 #03-09 sold!
25 May 2024 #03-06 sold!
17 May 2024 #05-10 sold!
13 May 2024 #02-07 sold!
07 May 2024 #07-06 sold!
05 May 2024 #03-07 sold!
30 Apr 2024 #02-20 sold!
24 Apr 2024 #07-01 sold!
23 Apr 2024 #04-07, #13-17 sold!
15 Apr 2024 #06-09 sold!
04 Apr 2024 #16-14 sold!
01 Apr 2024 #10-17 sold!
30 Mar 2024 #02-08 sold!
25 Mar 2024 #08-10 sold!
22 Mar 2024 #05-18 sold!
17 Mar 2024 #09-17 sold!
16 Mar 2024 #04-05, #13-09 sold!
15 Mar 2024 #02-05 sold!
14 Mar 2024 #04-01, #04-10 sold!
13 Mar 2024 #08-20 sold!
09 Mar 2024 #07-17 sold!
08 Mar 2024 #12-14 sold!
02 Mar 2024 #04-17 sold!
01 Mar 2024 #02-06, #02-17, #03-01, #03-05, #03-17, #03-21, #04-06, #04-20, #05-01, #05-05, #05-06, #05-07, #05-08, #05-15, #05-17, #05-20, #06-01, #06-05, #06-07, #06-10, #06-15, #06-17, #06-18, #06-20, #07-07, #07-08, #07-11, #07-18, #08-08, #08-11, #08-14, #08-17, #08-18, #09-13, #09-18, #09-20, #10-10, #10-18, #11-13, #11-17, #11-18, #12-12, #12-13, #12-15, #12-17, #12-18, #13-14 sold!

Book an appointment

We will get back to you as soon as possible.

By submitting this form, I agree to be contacted by the Lentoria appointed sales team and its associates from lentoria.bondlam.com. I also agree to the Privacy Policy of this website.